$1.75
Original: $4.99
-65%Clamperl (195/182) (SV10: Destined Rivals)—
$4.99
$1.75The Story
| Card Number: | 195/182 |
| Rarity: | Illustration Rare |
| Card Type: | Water |
| HP: | 60 |
| Stage: | Basic |
| Attack 1: | [W] Shell Press (10) During your opponent's next turn, this Pokémon takes 10 less damage from attacks (after applying Weakness and Resistance). |
| Weakness: | Lx2 |
| Retreat Cost: | 2 |
| Set: | SV10: Destined Rivals |
| Number: | 195/182 |
Description
| Card Number: | 195/182 |
| Rarity: | Illustration Rare |
| Card Type: | Water |
| HP: | 60 |
| Stage: | Basic |
| Attack 1: | [W] Shell Press (10) During your opponent's next turn, this Pokémon takes 10 less damage from attacks (after applying Weakness and Resistance). |
| Weakness: | Lx2 |
| Retreat Cost: | 2 |
| Set: | SV10: Destined Rivals |
| Number: | 195/182 |





















